Agenda at-a-glance
Take in the energy of CommunityLIVE as you experience insightful keynotes, live events and sessions.
Full agenda descriptions and keynote speaker information will be available soon.
Courses and schedule are subject to change.
Hands-on technical training
We will be offering Advanced Technical Training for all of the major CSP platforms within our Product Portfolio: OnBase, Perceptive Content, Alfresco and Nuxeo.
All times PDT | Sunday, October 1 | Monday, October 2 |
---|---|---|
7:30 a.m. – 5:00 p.m. | Registration | Registration |
9:00 a.m. – 12:30 p.m. | Morning training classes | Morning training classes |
10:00 a.m. – 10:30 a.m. | Refreshment break | Refreshment break |
12:30 p.m. – 1:30 p.m. | Lunch | Lunch |
1:30 p.m. – 5:00 p.m. | Afternoon training classes | Afternoon training classes |
3:00 p.m. – 3:30 p.m. | Refreshment break | Refreshment break |
5:30 p.m. – 7:30 p.m. | No evening event |
Pub Quiz [Caesars FORUM] |
Main conference
All times PDT | Tuesday, October 3 |
---|---|
7:30 a.m. – 5:00 p.m. | Registration |
10:00 a.m. – 7:00 p.m. | CommunityCENTRAL |
9:00 a.m. – 10:00 a.m. | General session |
10:00 a.m. – 10:45 a.m. | Break [Refreshments hosted in CommunityCENTRAL] |
10:45 a.m. – 11:45 a.m. | Platform general sessions |
11:45 a.m. – 1:00 p.m. | Lunch |
1:00 p.m. – 2:00 p.m. | Industry general sessions |
2:15 p.m. – 3:00 p.m. | Breakout 1 |
3:00 p.m. – 3:45 p.m. | Break [Refreshments hosted in CommunityCENTRAL] |
3:45 p.m. – 4:30 p.m. | Breakout 2 |
4:45 p.m. – 5:30 p.m. | Breakout 3 |
5:30 p.m. – 7:00 p.m. | Welcome Happy Hour [Hosted in CommunityCENTRAL] |
All times PDT | Wednesday, October 4 |
---|---|
7:30 a.m. – 5:00 p.m. | Registration |
10:00 a.m. – 5:00 p.m. | CommunityCENTRAL |
9:00 a.m. – 10:00 a.m. | General session |
10:00 a.m. – 10:45 a.m. | Break [Refreshments hosted in CommunityCENTRAL] |
10:45 a.m. – 11:30 p.m. | Breakout 4 |
11:45 a.m. – 12:30 p.m. |
Breakout 5 |
12:30 p.m. – 2:15 p.m. | Lunch featuring the Hyland Customer Innovation Awards |
2:30 p.m. – 3:15 p.m. | Breakout 6 |
3:30 p.m. – 4:15 p.m. | Breakout 7 |
4:15 p.m. – 5:00 p.m. | CommunityCENTRAL Desserts and Demos [Refreshments hosted in CommunityCENTRAL] |
6:30 p.m. – 9:30 p.m. | Casino Royale Party [Caesars Palace Pool] |
Your day, your way!
All times PDT | Thursday, October 5 | ||
---|---|---|---|
9:45 a.m. – 10:30 a.m. | User Group Meetings | CommunityCENTRAL 9:00 a.m. – 1:00 p.m. 10:30 a.m. – 11:00 a.m. [Refreshments hosted in CommunityCENTRAL] |
|
11:00 a.m. – 12:00 p.m. | General Session | ||
12:00 p.m. – 1:00 p.m. | Lunch | ||
1:00 p.m. – 2:15 p.m. | Workshops | Professional Development Sessions | Community Impact Activity |
2:30 p.m. – 3:45 p.m. | Workshops | Professional Development Sessions | Community Impact Activity |
3:45 p.m. – 4:00 p.m. | Refreshment break | ||
4:00 p.m. – 5:15 p.m. |
Workshops | Professional Development Sessions | Community Impact Activity |
Various | Evening shows |